| State/Jurisdiction | Numeric change in population 4/1/2020 to 7/1/2020 | Numeric change in population 7/1/2020 to 7/1/2021 | Numeric change in population 7/1/2021 to 7/1/2022 | Numeric change in population 7/1/2022 to 7/1/2023 | Numeric change in population 7/1/2023 to 7/1/2024 | Numeric change in population 7/1/2024 to 7/1/2025 | Numeric change in population 4/1/2020 to 7/1/2025 |
|---|---|---|---|---|---|---|---|
| Maryland | -3,253 | -2,352 | 7,222 | 21,670 | 40,387 | 20,033 | 83,707 |
| Baltimore Region | -1,918 | -2,041 | -3,666 | -50 | 8,499 | 3,492 | 4,316 |
| Anne Arundel | 842 | 2,302 | 2,313 | 1,225 | 1,814 | 2,239 | 10,735 |
| Baltimore | -1,163 | -3,312 | -2,366 | -1,294 | 2,060 | -788 | -6,863 |
| Carroll | 37 | 1,293 | 1,278 | 1,131 | 165 | -113 | 3,791 |
| Harford | 302 | 2,010 | 504 | 990 | 885 | 822 | 5,513 |
| Howard | 498 | 2,458 | 633 | 421 | 1,474 | 1,388 | 6,872 |
| Baltimore City | -2,434 | -6,792 | -6,028 | -2,523 | 2,101 | -56 | -15,732 |
| Suburban Washington Region | -1,749 | -6,251 | 5,751 | 14,153 | 23,572 | 11,343 | 46,819 |
| Frederick | 1,057 | 7,753 | 7,379 | 5,843 | 5,113 | 4,028 | 31,173 |
| Montgomery | -1,153 | -5,057 | 2,677 | 5,823 | 8,676 | 1,537 | 12,503 |
| Prince George's | -1,653 | -8,947 | -4,305 | 2,487 | 9,783 | 5,778 | 3,143 |
| Southern Maryland Region | 476 | 4,018 | 2,076 | 2,427 | 3,167 | 2,433 | 14,597 |
| Calvert | 131 | 1,351 | 382 | 98 | -132 | -137 | 1,693 |
| Charles | 125 | 2,092 | 1,420 | 1,928 | 2,325 | 2,094 | 9,984 |
| St. Mary's | 220 | 575 | 274 | 401 | 974 | 476 | 2,920 |
| Western Maryland Region | -151 | -719 | -671 | 932 | 1,535 | 408 | 1,334 |
| Allegany | -143 | -386 | -568 | 71 | -100 | -136 | -1,262 |
| Garrett | -8 | -59 | -181 | -73 | -68 | -47 | -436 |
| Washington | 0 | -274 | 78 | 934 | 1,703 | 591 | 3,032 |
| Upper Eastern Shore Region | 105 | 1,681 | 2,059 | 2,184 | 2,471 | 1,379 | 9,879 |
| Caroline | -22 | 170 | 84 | 240 | 291 | 57 | 820 |
| Cecil | 77 | 296 | 814 | 881 | 778 | 564 | 3,410 |
| Kent | -73 | 102 | 115 | 106 | 69 | 48 | 367 |
| Queen Anne's | 158 | 882 | 864 | 839 | 1,057 | 767 | 4,567 |
| Talbot | -35 | 231 | 182 | 118 | 276 | -57 | 715 |
| Lower Eastern Shore Region | -16 | 960 | 1,673 | 2,024 | 1,143 | 978 | 6,762 |
| Dorchester | 1 | 73 | 9 | 376 | 227 | 420 | 1,106 |
| Somerset | -58 | -462 | 9 | 492 | 157 | 220 | 358 |
| Wicomico | -19 | 496 | 1,058 | 893 | 615 | 260 | 3,303 |
| Worcester | 60 | 853 | 597 | 263 | 144 | 78 | 1,995 |
Table Notes:
Source: Population Division, U.S. Census Bureau, release date March 2026
Prepared by the Maryland Department of Planning, State Data and Analysis Center, March 2026